| Poz | Poker Room | % | Max | Max Dep. | Kod | Obrót | Sieć | Info |
|---|---|---|---|---|---|---|---|---|
| 1 | Party Poker | 100% | 500$ | 500$ | 500BON | 5 X RH | PartyGaming | info |
| 2 | Party Poker | 20% | 100$ | 500$ | 120BONUS | 5 x RH | PartyGaming | info |
| 3 | Empire Poker | 20% | 100$ | 500$ | EMPIRE120 | 5 x RH | PartyGaming | info |
| 4 | Empire Poker | 30% | 150$ | 500$ | 150EMPIRE | 5 x RH | PartyGaming | info |
| 5 | Party Poker | 30% | 150$ | 500$ | PARTY150 | 5 x RH | PartyGaming | info |
| 6 | LuckyAcePoker | 100% | 400$ | 400$ | N/A | 14 X CP | 888 | info |
| 7 | Pacific Poker | 100% | 400$ | 400$ | N/A | 14 X CP | 888 | info |
| 8 | Party Poker | dep 50$ | 25$ | 50$ | BONUSPARTY | 6 x RH | PartyGaming | info |
| 9 | Empire Poker | dep 50$ | 25$ | 50$ | POKERBON50 | 6 x RH | PartyGaming | info |
| 10 | Bodog | 110% | 500$ | 450$ | N/A | 10 X BP | Niezależne | info |
| 11 | Absolute Poker | 100% | 500$ | 500$ | AP500 | 6 x PP | Niezależne | info |
| 12 | UltimateBet | 110% | 1100$ | 1000$ | N/A | 10 X UP | Niezależne | info |
| 13 | Betfair Poker | 100% | 400$ | 400$ | BFP600 | N/A | Niezależne | info |
| 14 | Pokerstars | 100% | 50$ | 50$ | First2008 | 10 x FPP | Niezależne | info |
| 15 | Bugsys Club | 100% | 600$ | 600$ | N/A | 10 x BBP | Niezależne | info |
| 16 | Everest Poker | 4000% | 200$ | 5$ | POKERZYSCI200 | 10 X SP | Niezależne | info |
| 17 | PKR | dep50$ | 50$ | 50$ | PKR02 | 15 x PP | Niezależne | info |
| 18 | Cake Poker | 100% | 500$ | 500$ | N/A | 17 x PP | Niezależne | info |
| 19 | Fulltilt Poker | 100% | 600$ | 600$ | N/A | 16.7 x FP | Niezależne | info |
| 20 | PKR | 100% | 300$ | 300$ | MONEYBOOKERS | 175 x PP | Niezależne | info |
| 21 | PKR | 50% | 250$ | 250$ | PKR01 | 200 x PP | Niezależne | info |
| 22 | PKR | 100% | 600$ | 600$ | PKR03 | 225 x PP | Niezależne | info |
| 23 | PKR | 100% | 2000$ | 2000$ | PKR2K | 250 x PP | Niezależne | info |
| 24 | Paradise Poker | 2000% | 100$ | 5$ | N/A | 20 x FPP | Boss Media | info |
| 25 | EuroSuperPoker | 500% | 1000€ | 200€ | N/A | 20 X RC | Boss Media | info |
| 26 | Poker Heaven | 150% | 500€ | 400€ | N/A | 20 x RC | Boss Media | info |
| 27 | Mermaid Poker | 200% | 500€ | 250€ | N/A | 20 x RC | Boss Media | info |
| 28 | LegatoPoker | 200% | 1000€ | 500€ | N/A | 20 X RC | Boss Media | info |
| 29 | Poker Galaxy | 100% | 500€ | 500€ | N/A | 20 x RC | Boss Media | info |
| 30 | KS Poker | 100% | 500€ | 500€ | N/A | 20 x RC | Boss Media | info |
| 31 | Iron Duke | 100% | 300$ | 300$ | ID100 | 150 X CP | MergeGaming | info |
| 32 | Carbon Poker | 100% | 500$ | 500$ | 100FIRST1K | 250 X CP | MergeGaming | info |
| 33 | Poker Nordica | 100% | 200$ | 200$ | 100PN | 250 X CP | MergeGaming | info |
| 34 | RedKings | 2000% | 1000$ | 50$ | SUPERKING | 8 x PP | Ongame | info |
| 35 | Betsson | 100% | 555$ | 555$ | FDB555 | 8 x PP | Ongame | info |
| 36 | Stryyke | 100% | 1000$ | 1000$ | 100DEPOSITBONUS | 8 x PP | Ongame | info |
| 37 | Stryyke | 500% | 5000$ | 1000$ | 500AFFILIATEDEPOSIT | 8 x PP | Ongame | info |
| 38 | Best Poker | 100% | 100$ | 100$ | pz100 | 8 x PP | Ongame | info |
| 39 | Best Poker | 100% | 250$ | 250$ | pz250 | 8 x PP | Ongame | info |
| 40 | Best Poker | 300% | 600$ | 200$ | pz600 | 8 x PP | Ongame | info |
| 41 | Best Poker | 500% | 1000$ | 200$ | pz1000 | 8 x PP | Ongame | info |
| 42 | Best Poker | 500% | 1200$ | 1200$ | pz1200 | 8 x PP | Ongame | info |
| 43 | Red Kings | 500% | 1250$ | 250$ | KINGSIZE1250 | 8 x PP | Ongame | info |
| 44 | Hollywood Poker | 200% | 50$ | 25$ | N/A | 8 x PP | Ongame | info |
| 45 | Hollywood Poker | 200% | 100$ | 50$ | N/A | 8 x PP | Ongame | info |
| 46 | Hollywood Poker | 200% | 200$ | 100$ | N/A | 8 x PP | Ongame | info |
| 47 | Hollywood Poker | 300% | 300$ | 100$ | N/A | 8 x PP | Ongame | info |
| 48 | Hollywood Poker | 300% | 600$ | 200$ | N/A | 8 x PP | Ongame | info |
| 49 | Hollywood Poker | 400% | 1000$ | 250$ | N/A | 8 x PP | Ongame | info |
| 50 | Hollywood Poker | 500% | 2000$ | 400$ | N/A | 8 x PP | Ongame | info |
| 51 | Hollywood Poker | 1000% | 5000$ | 500$ | N/A | 8 x PP | Ongame | info |
| 52 | Eurobet Poker | 100% | 50$ | 50$ | CLUBS | 8 x PP | Ongame | info |
| 53 | PokerRoom | 50% | 100$ | 200$ | N/A | 8 x PP | Ongame | info |
| 54 | Eurobet Poker | 100% | 100$ | 100$ | DIAMONDS | 8 x PP | Ongame | info |
| 55 | Red Kings | 100% | 250$ | 250$ | hearts250 | 8 x PP | Ongame | info |
| 56 | Tower Gaming | 500% | 75$ | 15$ | N/A | 8 x PP | Ongame | info |
| 57 | Tower Gaming | 100% | 200$ | 200$ | N/A | 8 x PP | Ongame | info |
| 58 | Tower Gaming | 500% | 1000$ | 200$ | N/A | 8 x PP | Ongame | info |
| 59 | Red Kings | 100% | 500$ | 500$ | diamonds500 | 9 x PP | Ongame | info |
| 60 | RedKings | 1000% | 2500$ | 250$ | KINGSIZE2500 | 9 x PP | Ongame | info |
| 61 | RedKings | 100% | 1000$ | 1000$ | kings1000 | 10 X PP | Ongame | info |
| 62 | RedKings | 2000% | 5000$ | 250$ | KINGSIZE5000 | 10 X PP | Ongame | info |
| 63 | Prime Poker | 100% | 500$ | 500$ | N/A | 10 x PP | Ongame | info |
| 64 | Interwetten Poker | 20% | 100$ | 500$ | N/A | 10 x PP | Ongame | info |
| 65 | Interwetten Poker | 100% | 500$ | 500$ | N/A | 10 x PP | Ongame | info |
| 66 | Eurobet Poker | 100% | 250$ | 250$ | HEARTS | 10 x PP | Ongame | info |
| 67 | Betsson | 100% | 1600$ | 1600$ | VIP1600 | 10 x PP | Ongame | info |
| 68 | Betsson | 100% | 150$ | 150$ | N/A | 10 x PP | Ongame | info |
| 69 | Poker Loco | 500% | 10$ | 50$ | Beg50a | 10 x PP | Ongame | info |
| 70 | Poker Loco | 1000% | 100$ | 10$ | Beg100a | 10 x PP | Ongame | info |
| 71 | Poker Loco | 1000% | 250$ | 25$ | Inter250a | 10 x PP | Ongame | info |
| 72 | Poker Loco | 1000% | 500$ | 50$ | Inter500a | 10 x PP | Ongame | info |
| 73 | Poker Loco | 1000% | 750$ | 75$ | Prof750a | 10 x PP | Ongame | info |
| 74 | Poker Loco | 1000% | 1000$ | 100$ | Prof1000a | 10 x PP | Ongame | info |
| 75 | Euro Poker | 50% | 100$ | 200$ | N/A | 10 x PP | Ongame | info |
| 76 | Eurobet Poker | 100% | 600$ | 600$ | SPADES | 15 x PP | Ongame | info |
| 77 | Bet365 Poker | 200% | 600$ | 300$ | N/A | 36.5 x MP | iPoker | info |
| 78 | Chili Poker | 100% | 600$ | 600$ | IPOD600 | 40 x FPP | iPoker | info |
| 79 | Chili Poker | 100% | 600$ | 600$ | 400PLUS | 40 x FPP | iPoker | info |
| 80 | Chili Poker | 100% | 600$ | 600$ | NET100 | 40 x FPP | iPoker | info |
| 81 | Chili Poker | 100% | 100$ | 100$ | 100DOL | 40 x FPP | iPoker | info |
| 82 | Kiwi Poker | 100% | 500$ | 500$ | N/A | 50 x KP | iPoker | info |
| 83 | Noble Poker | 50% | 200$ | 400$ | N/A | 50 x CP | iPoker | info |
| 84 | Fair Poker | 50% | 500$ | 1000$ | N/A | 50 x FP | iPoker | info |
| 85 | BetFred Poker | 100% | 500$ | 500$ | N/A | 50 x BP | iPoker | info |
| 86 | Bluesq Poker | 100% | 500$ | 500$ | N/A | 60 x PP | iPoker | info |
| 87 | VC Poker | 100% | 200$ | 200$ | MATCH200 | 80 x AP | iPoker | info |
| 88 | VC Poker | 200% | 600$ | 300$ | SUPER600 | 80 x AP | iPoker | info |
| 89 | Paddy Power | 150% | 600$ | 400$ | PPP600 | 80 x PP | iPoker | info |
| 90 | DMH Poker | 100% | 600$ | 600$ | N/A | 100 x PP | iPoker | info |
| 91 | Centrebet | 100% | 600$ | 600$ | N/A | 100 x CP | iPoker | info |
| 92 | Poker 770 | 100% | 500$ | 500$ | N/A | 100 x PP | iPoker | info |
| 93 | Dafa Poker | 50% | 600$ | 1200$ | N/A | 100 x PP | iPoker | info |
| 94 | SIA Poker | 25% | 125$ | 500$ | N/A | 100 x SP | iPoker | info |
| 95 | Expekt Poker | 100% | 600$ | 600$ | N/A | 120x FPP | iPoker | info |
| 96 | Hansa Poker | 100% | 50$ | 50$ | Easy50 | 120 x HP | iPoker | info |
| 97 | Hansa Poker | 100% | 600$ | 600$ | 100%MatchPlay | 120 x HP | iPoker | info |
| 98 | CD Poker | 100% | 500$ | 500$ | N/A | 120 x CP | iPoker | info |
| 99 | Titan Poker | 100% | 500$ | 500$ | pokerzysci | 120 x TP | iPoker | info |
| 100 | TonyG Poker | 50% | 300$ | 600$ | N/A | 120 x GP | iPoker | info |
| 101 | Carlos Poker | 100% | 600$ | 600$ | Carlos600 | 130 x CP | iPoker | info |
| 102 | Pokerium | 100% | 20€ | 20€ | bonus20 | 5 x VIP | 24h Network | info |
| 103 | Pokerium | 100% | 140€ | 140€ | nice140 | 8.6 x VIP | 24h Network | info |
| 104 | Pokerium | 100% | 100€ | 100€ | spring100 | 10 x VIP | 24h Network | info |
| 105 | 24H Poker | 100% | 400 | 400 | pokerzysci100 | 10 x VIP | 24h Network | info |
| 106 | Winunited | 100% | 500€ | 500€ | N/A | 10 x VIP | 24h Network | info |
| 107 | Martins Poker | 100% | 140€ | 140€ | MARTINSNEW | 11,4 x VIP | 24h Network | info |
| 108 | 24H Poker | 100% | 25€ | 25€ | 24h25 | 20 X VIP | 24h Network | info |
| 109 | 24H Poker | 100% | 300€ | 300€ | 24h300 | 20 X VIP | 24h Network | info |
| 110 | 24H Poker | 100% | 500€ | 500€ | 24h500 | 20 X VIP | 24h Network | info |
| 111 | Pokerium | 100% | 300€ | 300€ | 300PROMO | 20 x VIP | 24H Network | info |
| 112 | Pokerium | 100% | 500€ | 500€ | 100PROMO | 20 x VIP | 24H Network | info |
| 113 | PokerTime | 25% | 25$ | 100$ | PT25MATCH | 4 X PP | MicroGaming | info |
| 114 | PokerTime | 100% | 100$ | 100$ | PT25MATCH | 5 x PP | MicroGaming | info |
| 115 | Wild Jack Poker | 25% | 100$ | 100$ | N/A | 5 x RH | Microgaming | info |
| 116 | Poker Rewards | 50% | 200$ | 400$ | N/A | 10 x RH | Microgaming | info |
| 117 | Virtual City Poker | 50% | 200$ | 400$ | N/A | 10 x RH | Microgaming | info |
| 118 | Golden Riviera Poker | 100% | 1000$ | 1000$ | N/A | 10 x GP | Microgaming | info |
| 119 | Golden Tiger Poker | 50% | 200$ | 400$ | N/A | 10 x RH | Microgaming | info |
| 120 | Captain Cooks Poker | 50% | 200$ | 400$ | N/A | 10 x RH | Microgaming | info |
| 121 | Aztec Riches Poker | 50% | 200$ | 400$ | N/A | 10 x RH | Microgaming | info |
| 122 | Eurolinx | 100% | 500$ | 500$ | N/A | 12 x RH | Microgaming | info |
| 123 | 32Red Poker | 100% | 500$ | 500$ | N/A | 15 x PP | Microgaming | info |
| 124 | BetDirect | 100% | 500$ | 500$ | N/A | 15 x PP | Microgaming | info |
| 125 | Canbet | 200% | 200$ | 100$ | PKR200P | 15 x PP | Microgaming | info |
| 126 | Purple Lounge | 100% | 1000$ | 1000$ | N/A | 20 x RH | Microgaming | info |
| 127 | Eurolinx Poker | 25K% | 5000$ | 20$ | N/A | 20 x LPS | Microgaming | info |
| 128 | Unibet | 100% | 100€ | 100€ | N/A | 20 x VIP | Microgaming | info |
| 129 | Intertops Poker | 500% | 10000$ | 2000$ | N/A | 20 x RC | Microgaming | info |
| 130 | Stans Poker | 100% | 100$ | 100$ | N/A | 25 x PH | Microgaming | info |
| 131 | Crazy Poker | 100% | 2000$ | 2000$ | N/A | 30 x PP | Microgaming | info |
| 132 | Betway | 500% | 5000$ | 1000$ | N/A | 30 x BP | Microgaming | info |
| 133 | Poker Share | 1000% | 10000$ | 1000$ | N/A | 40 x RB | Microgaming | info |
| 134 | Poker Host | 100% | 2000$ | 2000$ | N/A | 50 x RC | Microgaming | info |
| 135 | Doyles Room | 35% | 135$ | 400$ | N/A | 100 x AP | Microgaming | info |
| 136 | Doyles Room | 50% | 250$ | 500$ | N/A | 200 x AP | Microgaming | info |
| 137 | Gutshot | 100% | 500$ | 500$ | BB500 | 75 x RB | Microgaming | info |
| 138 | Gutshot | 100% | 100$ | 100$ | BB100 | 75 X RB | Microgaming | info |
| 139 | Gutshot | 100% | 200$ | 200$ | BB200 | 50 x RB | Microgaming | info |
© 2006 - 2008 Copyright pokerzysci.com
rakeback, freerolle, zakłady sportowe, mBank.pl, towergaming.pl