| Poz | Poker Room | % | Max | Max Dep. | Kod | Obrót | Sieć | Info |
|---|---|---|---|---|---|---|---|---|
| 1 | Party Poker | 100% | 500$ | 500$ | 500BON | 8 X PP | PartyGaming | info |
| 2 | Empire Poker | 20% | 100$ | 500$ | EMPIRE120 | 8 x PP | PartyGaming | info |
| 3 | Empire Poker | 30% | 150$ | 500$ | 150EMPIRE | 8 x PP | PartyGaming | info |
| 4 | Empire Poker | dep 50$ | 25$ | 50$ | POKERBON50 | 8 x PP | PartyGaming | info |
| 5 | Party Poker | 30% | 150$ | 500$ | PARTY150 | 8 x PP | PartyGaming | info |
| 6 | Party Poker | dep 50$ | 25$ | 50$ | BONUSPARTY | 8 x PP | PartyGaming | info |
| 7 | LuckyAcePoker | 100% | 400$ | 400$ | N/A | 14 X CP | 888 | info |
| 8 | Pacific Poker | 100% | 400$ | 400$ | N/A | 14 X CP | 888 | info |
| 9 | Bodog | 110% | 500$ | 450$ | N/A | 10 X BP | Niezale?ne | info |
| 10 | Absolute Poker | 100% | 500$ | 500$ | AP500 | 6 x PP | Niezale?ne | info |
| 11 | UltimateBet | 110% | 1100$ | 1000$ | N/A | 10 X UP | Niezale?ne | info |
| 12 | Betfair Poker | 100% | 400$ | 400$ | BFP600 | N/A | Niezale?ne | info |
| 13 | Pokerstars | 100% | 50$ | 50$ | Stars50 | 10 x FPP | Niezale?ne | info |
| 14 | Everest Poker | 4000% | 300$ | 5$ | pokerzysci300 | 10 X SP | Niezale?ne | info |
| 15 | PKR | dep50$ | 50$ | 50$ | PKR02 | 15 x PP | Niezale?ne | info |
| 16 | Cake Poker | 100% | 500$ | 500$ | N/A | 17 x PP | Cake Poker Network | info |
| 17 | Fulltilt Poker | 100% | 600$ | 600$ | FREEROLLE24PL | 16.7 x FP | Niezale?ne | info |
| 18 | PKR | 100% | 300$ | 300$ | MONEYBOOKERS | 175 x PP | Niezale?ne | info |
| 19 | PKR | 50% | 250$ | 250$ | PKR01 | 200 x PP | Niezale?ne | info |
| 20 | PKR | 100% | 600$ | 600$ | PKR03 | 225 x PP | Niezale?ne | info |
| 21 | PKR | 100% | 2000$ | 2000$ | PKR2K | 250 x PP | Niezale?ne | info |
| 22 | Paradise Poker | 2000% | 100$ | 5$ | N/A | 20 x FPP | Boss Media | info |
| 23 | EuroSuperPoker | 500% | 1000€ | 200€ | N/A | 20 X RC | Boss Media | info |
| 24 | Poker Heaven | 150% | 500€ | 400€ | N/A | 20 x RC | Boss Media | info |
| 25 | Mermaid Poker | 200% | 500€ | 250€ | N/A | 20 x RC | Boss Media | info |
| 26 | Poker Galaxy | 100% | 500€ | 500€ | N/A | 20 x RC | Boss Media | info |
| 27 | Iron Duke | 100% | 300$ | 300$ | ID100 | 150 X CP | MergeGaming | info |
| 28 | Carbon Poker | 100% | 500$ | 500$ | 100FIRST1K | 250 X CP | MergeGaming | info |
| 29 | Poker Nordica | 100% | 200$ | 200$ | 100PN | 250 X CP | MergeGaming | info |
| 30 | RedKings | 2000% | 1000$ | 50$ | SUPERKING | 8 x PP | Ongame | info |
| 31 | Betsson | 100% | 555$ | 555$ | FDB555 | 8 x PP | Ongame | info |
| 32 | Best Poker | 100% | 100$ | 100$ | pz100 | 8 x PP | Ongame | info |
| 33 | Best Poker | 100% | 250$ | 250$ | pz250 | 8 x PP | Ongame | info |
| 34 | Best Poker | 300% | 600$ | 200$ | pz600 | 8 x PP | Ongame | info |
| 35 | Best Poker | 500% | 1000$ | 200$ | pz1000 | 8 x PP | Ongame | info |
| 36 | Best Poker | 500% | 1200$ | 1200$ | pz1200 | 8 x PP | Ongame | info |
| 37 | Red Kings | 500% | 1250$ | 250$ | KINGSIZE1250 | 8 x PP | Ongame | info |
| 38 | Hollywood Poker | 200% | 50$ | 25$ | N/A | 8 x PP | Ongame | info |
| 39 | Hollywood Poker | 200% | 100$ | 50$ | N/A | 8 x PP | Ongame | info |
| 40 | Hollywood Poker | 200% | 200$ | 100$ | N/A | 8 x PP | Ongame | info |
| 41 | Hollywood Poker | 300% | 300$ | 100$ | N/A | 8 x PP | Ongame | info |
| 42 | Hollywood Poker | 300% | 600$ | 200$ | N/A | 8 x PP | Ongame | info |
| 43 | Hollywood Poker | 400% | 1000$ | 250$ | N/A | 8 x PP | Ongame | info |
| 44 | Hollywood Poker | 500% | 2000$ | 400$ | N/A | 8 x PP | Ongame | info |
| 45 | Hollywood Poker | 1000% | 5000$ | 500$ | N/A | 8 x PP | Ongame | info |
| 46 | Red Kings | 100% | 250$ | 250$ | hearts250 | 8 x PP | Ongame | info |
| 47 | Tower Gaming | 500% | 75$ | 15$ | N/A | 8 x PP | Ongame | info |
| 48 | Tower Gaming | 100% | 200$ | 200$ | N/A | 8 x PP | Ongame | info |
| 49 | Tower Gaming | 500% | 1000$ | 200$ | N/A | 8 x PP | Ongame | info |
| 50 | Poker Loco | 500% | 10$ | 50$ | Beg50a | 8 x PP | Ongame | info |
| 51 | Poker Loco | 1000% | 100$ | 10$ | Beg100a | 8 x PP | Ongame | info |
| 52 | Poker Loco | 1000% | 250$ | 25$ | Inter250a | 8 x PP | Ongame | info |
| 53 | Poker Loco | 1000% | 500$ | 50$ | Inter500a | 8 x PP | Ongame | info |
| 54 | Poker Loco | 1000% | 750$ | 75$ | Prof750a | 8 x PP | Ongame | info |
| 55 | Poker Loco | 1000% | 1000$ | 100$ | Prof1000a | 8 x PP | Ongame | info |
| 56 | Red Kings | 100% | 500$ | 500$ | diamonds500 | 9 x PP | Ongame | info |
| 57 | RedKings | 1000% | 2500$ | 250$ | KINGSIZE2500 | 9 x PP | Ongame | info |
| 58 | RedKings | 100% | 1000$ | 1000$ | kings1000 | 10 X PP | Ongame | info |
| 59 | RedKings | 2000% | 5000$ | 250$ | KINGSIZE5000 | 10 X PP | Ongame | info |
| 60 | Interwetten Poker | 20% | 100$ | 500$ | N/A | 10 x PP | Ongame | info |
| 61 | Interwetten Poker | 100% | 500$ | 500$ | N/A | 10 x PP | Ongame | info |
| 62 | Betsson | 100% | 1600$ | 1600$ | VIP1600 | 10 x PP | Ongame | info |
| 63 | Betsson | 100% | 150$ | 150$ | N/A | 10 x PP | Ongame | info |
| 64 | Bet365 Poker | 200% | 600$ | 300$ | N/A | 36.5 x MP | iPoker | info |
| 65 | Noble Poker | 50% | 200$ | 400$ | N/A | 50 x CP | iPoker | info |
| 66 | BetFred Poker | 100% | 500$ | 500$ | N/A | 50 x BP | iPoker | info |
| 67 | Bluesq Poker | 100% | 500$ | 500$ | N/A | 60 x PP | iPoker | info |
| 68 | VC Poker | 100% | 200$ | 200$ | MATCH200 | 80 x AP | iPoker | info |
| 69 | VC Poker | 200% | 600$ | 300$ | SUPER600 | 80 x AP | iPoker | info |
| 70 | Paddy Power | 150% | 600$ | 400$ | PPP600 | 80 x PP | iPoker | info |
| 71 | Centrebet | 100% | 600$ | 600$ | N/A | 100 x CP | iPoker | info |
| 72 | Poker 770 | 100% | 500$ | 500$ | N/A | 100 x PP | iPoker | info |
| 73 | Dafa Poker | 50% | 600$ | 1200$ | N/A | 100 x PP | iPoker | info |
| 74 | Expekt Poker | 100% | 600$ | 600$ | N/A | 120x FPP | iPoker | info |
| 75 | Titan Poker | 100% | 500$ | 500$ | pokerzysci | 120 x TP | iPoker | info |
| 76 | Carlos Poker | 100% | 600$ | 600$ | Carlos600 | 130 x CP | iPoker | info |
| 77 | 24H Poker | 100% | 400 | 400 | pokerzysci100 | 10 x VIP | 24h Network | info |
| 78 | 24H Poker | 100% | 25€ | 25€ | 24h25 | 20 X VIP | 24h Network | info |
| 79 | 24H Poker | 100% | 300€ | 300€ | 24h300 | 20 X VIP | 24h Network | info |
| 80 | 24H Poker | 100% | 500€ | 500€ | 24h500 | 20 X VIP | 24h Network | info |
| 81 | PokerTime | 25% | 25$ | 100$ | PT25MATCH | 4 X PP | MicroGaming | info |
| 82 | PokerTime | 100% | 100$ | 100$ | PT25MATCH | 5 x PP | MicroGaming | info |
| 83 | Wild Jack Poker | 25% | 100$ | 100$ | N/A | 5 x RH | Microgaming | info |
| 84 | Virtual City Poker | 50% | 200$ | 400$ | N/A | 10 x RH | Microgaming | info |
| 85 | 32Red Poker | 100% | 500$ | 500$ | N/A | 15 x PP | Microgaming | info |
| 86 | BetDirect | 100% | 500$ | 500$ | N/A | 15 x PP | Microgaming | info |
| 87 | Canbet | 200% | 200$ | 100$ | PKR200P | 15 x PP | Microgaming | info |
| 88 | Purple Lounge | 100% | 1000$ | 1000$ | N/A | 20 x RH | Microgaming | info |
| 89 | Unibet | 100% | 100€ | 100€ | N/A | 20 x VIP | Microgaming | info |
| 90 | Intertops Poker | 500% | 10000$ | 2000$ | N/A | 20 x RC | Microgaming | info |
| 91 | Stans Poker | 100% | 100$ | 100$ | N/A | 25 x PH | Microgaming | info |
| 92 | Crazy Poker | 100% | 2000$ | 2000$ | N/A | 30 x PP | Microgaming | info |
| 93 | Betway | 500% | 5000$ | 1000$ | N/A | 30 x BP | Microgaming | info |
| 94 | Doyles Room | 35% | 135$ | 400$ | N/A | 100 x AP | Cake Poker Network | info |
| 95 | Doyles Room | 50% | 250$ | 500$ | N/A | 200 x AP | Cake Poker Network | info |
© 2006 - 2009 Copyright pokerzysci.com
rakeback, freerolle, zakłady sportowe, mBank.pl, towergaming.pl